Designed for small and medium offices, the imageRUNNER ADVANCE (iR-ADV) DX C3900i Series optimises workflows, making it an essential offering for your office. With high quality colour output and connectivity to cloud, the series is able to meet a wide range of business needs.
Model available:Machine Type | A3 Color Laser Multifunctional |
---|---|
Core function | Print, Copy, Scan, Send, Store and Optional Fax |
Control panel | 10.1 inch TFT LCD WSVGA Colour Touch panel |
Printing | iR-ADV DX C3935i : up to 35ppm (A4), up to 17ppm (A3), up to 23ppm (A4R) | iR-ADV DX C3930i : up to 30ppm (A4), up to 15ppm (A3), up to 20ppm (A4R) | iR-ADV DX C3926i : up to 26ppm (A4), up to 15ppm (A3), up to 20ppm (A4R) | iR-ADV DX C3922i : up to 22ppm (A4), up to 15ppm (A3), up to 20ppm (A4R) |
---|---|---|---|---|
Copying | iR-ADV DX C3935i : up to 35ppm (A4), up to 17ppm (A3), up to 23ppm (A4R) | iR-ADV DX C3930i : up to 30ppm (A4), up to 15ppm (A3), up to 20ppm (A4R) | iR-ADV DX C3926i : up to 26ppm (A4), up to 15ppm (A3), up to 20ppm (A4R) | iR-ADV DX C3922i : up to 22ppm (A4), up to 15ppm (A3), up to 20ppm (A4R) |
Scanning | Single Pass DADF-C1:1-sided Scanning: 135/135 (300 x 300 dpi, send), 80/80 (600 x 600 dpi, copy)2-sided Scanning: 270/270 (300 x 300 dpi, send), 160/90 (600 x 600 dpi, copy) DADF-BA1:1-sided Scanning: 70/70 (300 x 300 dpi, send), 51/51 (600 x 600 dpi, copy)2-sided Scanning: 35/35 (300 x 300 dpi, send), 25.5/25.5 (600 x 600 dpi, copy) |
Network | Standard: 1000Base-T/100Base-TX/10Base-T,Optional: Wireless LAN (IEEE 802.11 b/g/n) |
---|---|
Others | Standard: USB 2.0 (Host) x1, USB 3.0 (Host) x1, USB 2.0 (Device) x1Optional: Serial Interface, Copy Control Interface |
Standard: RAM 3.5 GB Main CPU Side: 2 GB Image Processing CPU Side: 1 GB + 0.5 GB (reserved for image processing) |
Standard: (SSD) 256 GB | Optional: (SSD) 1 TB |
---|
Standard: | 1,200 sheets Multi-purpose Tray: 100 sheets 2x Standard Cassette: 550 sheets |
---|---|
Maximum: | 2,300 sheets (with Cassette Feeding Unit-AW1) |
Streamline work processes with My ADVANCE, where users can personalise settings such as, initial login screen or language for a greater user experience. Users can also create shortcuts for frequently used operations so as to shorten their work process and increase efficiency.
Canon's V2 (Vivid & Vibrant) colour imaging technology delivers outstanding colour printouts. Print images in vivid colour of up to 1,200 dpi.
In addition, the low melting characteristic of the toners ensures that energy is used more efficiently.
Enable cloud collaboration with output management solutions, such as uniFLOW or uniFLOW Online Express. Manage your device centrally and keep track of user’s usage with detailed reports. Reduce and manage print to minimise unnecessary overhead cost.